![]() |
Dr. Karen J.
Crooker |
Staffing Organizations
| Case/Exercise | File |
| Tanglewood Case Two: Planning (Markov Matrix) | Excel |
| Affirmative Action (Data Analysis for Affirmative Action Plans Handout) | Excel |
| Tanglewood Case Five: Adverse Impact Analysis | Excel |
|
Measurement (Heneman & Judge, Chapter 7, Application 2, Yellow Blaze Candle Shops) |
Excel |
| Recruiting (Evaluating the Recruiting Function handout) | Excel |
| Decision Making Example (Packer Packaging) | Excel |
| Tanglewood Case Seven: Decision Making | Excel |
| Karen J. Crooker Home | Business Department Home | Solar |
| School of Business & Technology Home | UWP Home | Library Portal for HRM |
|
UNIVERSITY
OF WISCONSIN-PARKSIDE |
||