![]() |
Dr. Karen J.
Crooker |
HRM 441 Staffing
Organizations
Spring Semester 2009
Client: Kenosha Fire Department
note change in deliverables, final presentation date (1/30/09)
| Client Web Site | http://www.kenoshafire.org/main.htm |
| Primary Contacts | Jim Poltrock Assistant Division Chief Emergency Medical Operations City of Kenosha Fire Department Office Phone: 262-653-4097 Cell Phone: 262-620-1352 Fax: 262-653-1407 E-mail: jtpoltrock@kenoshafire.org Susan Hill |
| Client Address | Fire Administration Municipal Building 625 - 52nd Street Kenosha, WI 53140 (map) |
| Project Background | The Kenosha Fire Department is looking to increase the number of paramedics from 58 to 72-75 in number at a time when they will be experiencing a wave of retirements/exits. It takes 1000 hours and $20,000 to train a new paramedic. |
| Project #1 Description | A staffing forecast of how many paramedics will be needed and when. Will involve use of Survey Monkey tool to communicate with current paramedics. |
| Project #2 Description | A recruitment guide. Where will people come from to fill these positions in the short term (0-2 years), mid-term (3-5 years), long-term (6-10 years)? |
| Deliverables | --written report from
each project team --final presentation (both project teams combined) to a group that will include the Fire Chief, his administrative staff, and the City's HR Director; the Mayor may also be in attendance. |
| When you must be available (do not sign up for this project if you cannot make this commitment) | TBA, Municipal Building (map) |
| Karen J. Crooker Home | Business Department Home | Solar |
| School of Business & Technology Home | UWP Home | Library Portal for HRM |
|
UNIVERSITY
OF WISCONSIN-PARKSIDE |
||