![]() |
Dr. Karen J.
Crooker |
MGT
447
Management Techniques
Spring 2011
Final Improvement Agenda Oral Presentations
| Presenter # | Tuesday 4/26/2011 | Thursday 4/28/2011 |
| 1 | Jacqueline Sands | Moua Thao |
| 2 | Shamara Lockwood | Shannon Hilberg |
| 3 | Nate Hefti | Selina Hochertz |
| 4 | Garfield Davis | Amber Eckert |
| 5 | Gabrielle Barrett | Joel Lalgee |
| 6 | Tony Williams | Danny D'Angelo |
| Presenter # | Tuesday 5/3/2011 | Thursday 5/5/2011 |
| 1 | Vedrana Zezelj | Margaret Heisner |
| 2 | Rachel Rodman | Melissa Hegewald |
| 3 | Nina Grimsic | Nick Kucharski |
| 4 | Gustavo Sanchez | Kristy Bowen |
| 5 | Bill Bogue | Brad Salentine |
| 6 | Angela Adams | Justine Byrne |
| Presenter # | Tuesday
5/10/2011 Final Exam time -- 1:00 - 3:00 p.m. |
|
| 1 | Mulenga Kapungulya | |
| 2 | Zach Niskala | |
| 3 | Jessica Evans | |
| 4 | Kirstie Kohl | |
| 5 | ||
| 6 |
| Karen J. Crooker Home | Business Department Home | Solar |
| School of Business & Technology Home | UWP Home | Library Portal for HRM |
|
UNIVERSITY
OF WISCONSIN-PARKSIDE |
||